Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
Records began on 02 January 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 82.7 °F | at 2:00 PM on 27 January 2024 |
| Lowest Temperature | 17.5 °F | at 8:03 AM on 04 January 2018 |
| Highest Dew Point | 72.2 °F | at 4:00 PM on 12 January 2020 |
| Lowest Dew Point | -1.9 °F | at 1:07 PM on 09 January 2019 |
| Highest Apparent Temperature | 90.4 °F | at 1:41 PM on 27 January 2024 |
| Lowest Apparent Temperature | 11.8 °F | at 8:03 AM on 04 January 2018 |
| Lowest Wind Chill Temperature | 10.3 °F | at 7:58 AM on 02 January 2018 |
| Highest Heat Index | 86.7 °F | at 1:41 PM on 27 January 2024 |
| Highest Minimum | 67.4 °F | at 5:30 AM on 01 January 2022 |
| Lowest Maximum | 30.1 °F | at 4:17 PM on 03 January 2018 |
| Highest Humidity | 99 % | at 2:15 PM on 12 January 2015 |
| Lowest Humidity | 8 % | at 1:00 PM on 09 January 2019 |
| Highest Daily Range | 64.9 °F | on 08 November 2015 |
| Lowest Daily Range | 3.5 °F | on 14 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 6.86 in/hr | at 3:14 PM on 09 January 2024 |
| Highest Hourly Rainfall | 0.93 in | at 5:13 AM on 22 January 2017 |
| Highest Daily Rainfall | 4.05 in | on 22 January 2017 |
| Highest Monthly Rainfall | 7.11 in | January 2017 |
| Longest Dry Period | 10 days | to 22 January 2018 |
| Longest Wet Period | 7 days | to 25 January 2023 |
| Wind | ||
| Highest Wind Gust | 28.0 mph | at 10:58 PM on 23 January 2019 |
| Highest Wind Speed Average | 8.0 mph | at 10:59 PM on 23 January 2019 |
| Highest Daily Wind Run | 69.4 miles | on 24 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.286 in | at 7:11 AM on 23 January 2017 |
| Highest Pressure (sl) | 30.765 in | at 9:10 AM on 09 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/18/2026 6:20:00 PM
powered by
Cumulus v1.9.4 (10992)