Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.3 °F | at 13:30 |
| Low Temperature | 74.2 °F | at 03:30 |
| Temperature Range | 10.1 °F | |
| High Apparent Temperature | 96.0 °F | at 13:30 |
| Low Apparent Temperature | 82.9 °F | at 03:30 |
| Low Wind Chill | 74.2 °F | at 03:30 |
| High Heat Index | 96.5 °F | at 13:30 |
| High Humidity | 94 % | at 04:30 |
| Low Humidity | 83 % | at 14:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 14:30 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 13:30 |
| Wind Run | 9.2 miles | |
| Dominant Direction | 155° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.158 in | at 11:30 |
| Low Pressure (SL) | 30.051 in | at 18:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/8/2026 8:46:34 PM
powered by
Cumulus
v1.9.4 (10992)