Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.4 °F | 3:00 PM on 07 August |
| Lowest Temperature | 72.1 °F | 5:00 AM on 04 August |
| Highest Dew Point | 82.5 °F | 1:10 PM on 01 August |
| Lowest Dew Point | 70.3 °F | 5:00 AM on 04 August |
| Highest Apparent Temperature | 106.0 °F | 2:47 PM on 01 August |
| Lowest Apparent Temperature | 79.9 °F | 5:00 AM on 04 August |
| Lowest Wind Chill Temperature | 72.1 °F | 5:00 AM on 04 August |
| Highest Heat Index | 115.0 °F | 2:47 PM on 01 August |
| Highest Minimum | 75.7 °F | 06 August |
| Lowest Maximum | 85.8 °F | 03 August |
| Highest Humidity | 95 % | 7:43 AM on 01 August |
| Lowest Humidity | 61 % | 3:00 PM on 07 August |
| Highest Daily Range | 19.5 °F | 07 August |
| Lowest Daily Range | 11.7 °F | 03 August |
| Rainfall | ||
| Highest Rain Rate | 7.78 in/hr | 5:00 PM on 02 August |
| Highest Hourly Rainfall | 1.46 in | 5:30 PM on 02 August |
| Highest Daily Rainfall | 1.66 in | 02 August |
| Longest Dry Period | 1 days | to 01 August |
| Longest Wet Period | 3 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 4:40 PM on 01 August |
| Highest Wind Speed 10-minute Average | 5.0 mph | 4:41 PM on 01 August |
| Highest Daily Wind Run | 25.0 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.769 in | 3:30 PM on 02 August |
| Highest Pressure (sl) | 30.213 in | 9:30 AM on 07 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/8/2026 8:46:34 PM
powered by
Cumulus v1.9.4 (10992)