Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.8 °F | 4:06 PM on 11 March |
| Lowest Temperature | 29.8 °F | 5:54 AM on 18 March |
| Highest Dew Point | 71.9 °F | 4:03 PM on 15 March |
| Lowest Dew Point | 24.2 °F | 5:18 PM on 17 March |
| Highest Apparent Temperature | 97.0 °F | 4:01 PM on 11 March |
| Lowest Apparent Temperature | 25.6 °F | 5:54 AM on 18 March |
| Lowest Wind Chill Temperature | 27.2 °F | 8:17 AM on 18 March |
| Highest Heat Index | 96.5 °F | 4:01 PM on 11 March |
| Highest Minimum | 66.4 °F | 08 March |
| Lowest Maximum | 55.0 °F | 17 March |
| Highest Humidity | 96 % | 8:19 AM on 05 March |
| Lowest Humidity | 29 % | 3:24 PM on 18 March |
| Highest Daily Range | 35.6 °F | 13 March |
| Lowest Daily Range | 17.9 °F | 03 March |
| Rainfall | ||
| Highest Rain Rate | 1.50 in/hr | 8:41 AM on 15 March |
| Highest Hourly Rainfall | 0.22 in | 3:04 PM on 16 March |
| Highest Daily Rainfall | 0.36 in | 16 March |
| Longest Dry Period | 8 days | to 07 March |
| Longest Wet Period | 2 days | to 16 March |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 9:29 AM on 12 March |
| Highest Wind Speed 10-minute Average | 6.0 mph | 9:30 AM on 12 March |
| Highest Daily Wind Run | 60.0 miles | 16 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.605 in | 3:01 PM on 16 March |
| Highest Pressure (sl) | 30.393 in | 10:09 AM on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/18/2026 6:20:00 PM
powered by
Cumulus v1.9.4 (10992)