Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
Records began on 02 January 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.0 °F | at 4:23 PM on 23 June 2022 |
| Lowest Temperature | 17.5 °F | at 8:03 AM on 04 January 2018 |
| Highest Dew Point | 86.9 °F | at 1:12 PM on 29 July 2025 |
| Lowest Dew Point | -8.8 °F | at 4:11 PM on 25 February 2019 |
| Highest Apparent Temperature | 118.0 °F | at 5:03 PM on 28 July 2025 |
| Lowest Apparent Temperature | 10.8 °F | at 7:55 AM on 24 December 2022 |
| Lowest Wind Chill Temperature | 8.2 °F | at 5:01 AM on 01 February 2026 |
| Highest Heat Index | 136.2 °F | at 5:18 PM on 28 July 2025 |
| Highest Minimum | 78.6 °F | at 7:00 AM on 13 August 2023 |
| Lowest Maximum | 30.1 °F | at 4:17 PM on 03 January 2018 |
| Highest Humidity | 100 % | at 9:36 AM on 05 October 2021 |
| Lowest Humidity | 4 % | at 4:11 PM on 25 February 2019 |
| Highest Daily Range | 85.5 °F | on 31 October 2016 |
| Lowest Daily Range | 2.0 °F | on 08 December 2017 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 7:27 AM on 11 May 2025 |
| Highest Hourly Rainfall | 2.99 in | at 5:52 PM on 22 August 2025 |
| Highest Daily Rainfall | 5.41 in | on 07 October 2016 |
| Highest Monthly Rainfall | 16.33 in | August 2025 |
| Longest Dry Period | 30 days | to 28 October 2024 |
| Longest Wet Period | 14 days | to 02 September 2017 |
| Wind | ||
| Highest Wind Gust | 55.0 mph | at 8:43 AM on 18 August 2023 |
| Highest Wind Speed Average | 10.0 mph | at 12:09 PM on 02 September 2016 |
| Highest Daily Wind Run | 101.5 miles | on 24 February 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 29.101 in | at 3:55 AM on 08 October 2016 |
| Highest Pressure (sl) | 30.765 in | at 9:10 AM on 09 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/18/2026 6:15:00 PM
powered by
Cumulus v1.9.4 (10992)