Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.8 °F | 4:06 PM on 11 March |
| Lowest Temperature | 18.7 °F | 7:11 AM on 01 February |
| Highest Dew Point | 71.9 °F | 4:03 PM on 15 March |
| Lowest Dew Point | 10.6 °F | 7:44 AM on 01 February |
| Highest Apparent Temperature | 97.0 °F | 4:01 PM on 11 March |
| Lowest Apparent Temperature | 11.9 °F | 7:21 AM on 01 February |
| Lowest Wind Chill Temperature | 8.2 °F | 5:01 AM on 01 February |
| Highest Heat Index | 96.5 °F | 4:01 PM on 11 March |
| Highest Minimum | 66.4 °F | 08 March |
| Lowest Maximum | 36.1 °F | 14 January |
| Highest Humidity | 96 % | 9:38 AM on 05 January |
| Lowest Humidity | 24 % | 2:02 PM on 28 January |
| Highest Daily Range | 42.0 °F | 10 February |
| Lowest Daily Range | 3.5 °F | 14 January |
| Rainfall | ||
| Highest Rain Rate | 4.00 in/hr | 5:30 PM on 20 February |
| Highest Hourly Rainfall | 0.63 in | 5:30 PM on 20 February |
| Highest Daily Rainfall | 0.66 in | 20 February |
| Highest Monthly Rainfall | 2.45 in | February |
| Longest Dry Period | 9 days | to 17 January |
| Longest Wet Period | 4 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 2:00 AM on 23 February |
| Highest Wind Speed 10-minute Average | 7.0 mph | 4:30 PM on 22 February |
| Highest Daily Wind Run | 68.5 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.605 in | 3:01 PM on 16 March |
| Highest Pressure (sl) | 30.494 in | 10:06 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/18/2026 6:15:00 PM
powered by
Cumulus v1.9.4 (10992)