Rincon weather
Latitude N 32° 13' 00" Longitude W 81° 15' 17" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.5 °F | 3:05 PM on 29 July |
| Lowest Temperature | 18.7 °F | 7:11 AM on 01 February |
| Highest Dew Point | 85.6 °F | 1:00 PM on 17 July |
| Lowest Dew Point | 10.6 °F | 7:44 AM on 01 February |
| Highest Apparent Temperature | 113.0 °F | 4:17 PM on 29 July |
| Lowest Apparent Temperature | 11.9 °F | 7:21 AM on 01 February |
| Lowest Wind Chill Temperature | 8.2 °F | 5:01 AM on 01 February |
| Highest Heat Index | 127.9 °F | 4:17 PM on 29 July |
| Highest Minimum | 79.3 °F | 29 July |
| Lowest Maximum | 36.1 °F | 14 January |
| Highest Humidity | 96 % | 9:38 AM on 05 January |
| Lowest Humidity | 22 % | 4:47 PM on 20 April |
| Highest Daily Range | 42.0 °F | 10 February |
| Lowest Daily Range | 3.5 °F | 14 January |
| Rainfall | ||
| Highest Rain Rate | 14.77 in/hr | 6:30 PM on 06 July |
| Highest Hourly Rainfall | 1.74 in | 5:08 PM on 27 May |
| Highest Daily Rainfall | 2.28 in | 27 May |
| Highest Monthly Rainfall | 8.91 in | May |
| Longest Dry Period | 20 days | to 25 April |
| Longest Wet Period | 6 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 2:00 AM on 23 February |
| Highest Wind Speed 10-minute Average | 7.0 mph | 4:30 PM on 22 February |
| Highest Daily Wind Run | 68.5 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.605 in | 3:01 PM on 16 March |
| Highest Pressure (sl) | 30.519 in | 10:30 AM on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/8/2026 8:46:34 PM
powered by
Cumulus v1.9.4 (10992)